Nqe lus piav qhia:
FYB hom preformed armor rods yog siv los tiv thaiv tus neeg xyuas pib los ntawm kev puas tsuaj los ntawm kev vibration, clamp kev nyuaj siab, kev sib txhuam, hluav taws xob arc & lwm yam sab nraud cuam tshuam.Preformed armor rods tuaj yeem tiv thaiv tus neeg xyuas pib los ntawm kev puas tsuaj ntawm hluav taws xob arc, kev sib txhuam thiab lwm yam laj thawj ntawm me ntsis kev vibration luv-span kis kab.Ntawm qhov tod tes, lawv tuaj yeem siv los kho cov pas nrig, los kho cov neeg xyuas pib puas tsuaj rau kev rov qab los ntawm lub cev muaj zog thiab kev ua haujlwm;Ntawm qhov tod tes, lawv tuaj yeem siv los tiv thaiv cov ceg ntoo, txwv tsis pub cov ceg ntoo ntawm kev puas tsuaj los ntawm hluav taws xob arc & kev sib txhuam.
Lub preformed armor rods & luv preformed armor rods yog cov qauv yooj yim nyob rau hauv uas txhua txheej armor rods zoo li hollow raj, siv los tiv thaiv tus neeg xyuas pib qhwv los ntawm kev tuav lub zog.
Hom | Siv tau tus neeg xyuas pib | Qhov Loj (mm) | Preformed Rod Number rau txhua pab pawg | Qhov hnyav (kg) |
Hom | Sab nraud txoj kab uas hla (mm) | d | L |
FYB-95/15 | LGJ-95/15 | 13.61 Nws | 3.71 ib | 420 | 13 | 0.16 |
FWB-95/20 | LGJ-95/20 | 13.87 Nws | 3.71 ib | 420 | 13 | 0.16 |
PEB-95/55 | LGJ-95/55 | 16.00 Nws | 3.71 ib | 480 | 16 | 0.21 ib |
FYB-120/7 | LGJ-120/7 | 14.50 Nws | 3.71 ib | 450 | 14 | 0.19 ib |
FYB-120/20 | LGJ-120/20 | 15.07 Nws | 3.71 ib | 450 | 14 | 0.19 ib |
FYB-120/25 | LGJ-120/25 | 15.74 Nws | 3.71 ib | 450 | 14 | 1,19 ib |
FYB-150/8 | LGJ-150/8 | 16.00 Nws | 3.71 ib | 480 | 16 | 0.21 ib |
FYB-150/20 | LGJ-150/20 | 16.67 Nws | 3.71 ib | 480 | 16 | 0.25 ib |
FYB-150/25 | LGJ-150/25 | 17.10 Nws | 3.71 ib | 480 | 16 | 0.25 ib |
PEB-150/35 | LGJ-150/35 | 17.50 Nws | 3.71 ib | 480 | 16 | 0.25 ib |
FYB-185/10 | LGJ-185/10 | 18.00 Nws | 4.62 ib | 580 | 14 | 0.37 ib |
FYB-185/25 | LGJ-185/25 | 18.90 Nws | 4.62 ib | 580 | 14 | 0.38 ib |
FWB-185/30 | LGJ-185/30 | 18.88 Nws | 4.62 ib | 580 | 14 | 0.38 ib |
PEB-185/45 | LGJ-185/45 | 19.60 Nws | 4.62 ib | 600 | 14 | 0.42 ib |
FWB-240/30 | LGJ-240/30 | 21.60 Nws | 4.62 ib | 650 | 16 | 0.49 ib |
PEB-240/40 | LGJ-240/40 | 21.66 Nws | 4.62 ib | 650 | 16 | 0.49 ib |
PEB-240/55 | LGJ-240/55 | 22.40 Nws | 4.62 ib | 650 | 16 | 0.49 ib |
FYB-300/15 | LGJ-300/15 | 23.01 Nws | 6.35 Nws | 680 | 13 | 0.82 ib |
FYB-300/20 | LGJ-300/20 | 23.43 Nws | 6.35 Nws | 680 | 13 | 0.82 ib |
FYB-300/25 | LGJ-300/25 | 23.76 Nws | 6.35 Nws | 680 | 13 | 0.82 ib |
FYB-300/40 | LGJ-300/40 | 23.94 Nws | 6.35 Nws | 700 | 13 | 0.85 ib |
FYB-300/50 | LGJ-300/50 | 24.26 Nws | 6.35 Nws | 700 | 13 | 0.85 ib |
PEB-300/70 | LGJ-300/70 | 25.20 Nws | 6.35 Nws | 750 | 13 | 0.94 ib |
FYB-400/20 | LGJ-400/20 | 26.91 Nws | 6.35 Nws | 780 ua | 14 | 0.97 ib |
FYB-400/25 | LGJ-400/25 | 26.64 Nws | 6.35 Nws | 780 ua | 14 | 0.97 ib |
PEB-400/35 | LGJ-400/35 | 26.82 Nws | 6.35 Nws | 780 ua | 14 | 0.97 ib |
FYB-400/50 | LGJ-400/50 | 27.63 Nws | 6.35 Nws | 800 | 14 | 0.98 ib |
FYB-400/65 | LGJ-400/65 | 28.00 Nws | 6.35 Nws | 800 | 14 | 0.98 ib |
PEB-400/95 | LGJ-400/95 | 29.14 Nws | 6.35 Nws | 850 | 14 | 1.06 ib |
FYB-500/35 | LGJ-400/35 | 30.00 Nws | 6.35 Nws | 850 | 16 | 1.22 |
FYB-500/45 | LGJ-500/45 | 30.00 Nws | 6.35 Nws | 850 | 16 | 1.22 |
FYB-500/65 | LGJ-500/65 | 30.96 ib | 6.35 Nws | 850 | 16 | 1.22 |
|
Yav dhau los: JBD-G Splicing Tsho Tube (Steel Hlau, Hydraulic Compression Hom) Tom ntej: