JT Compression nrog Pliers Splicing Lub Tes Tsho rau ACSR Tus Coj
Nqe lus piav qhia:
Hom no | Tsim nyog tus neeg xyuas pib | Qhov Loj (mm) | Slip zog | |||||
Hom | Sab nraud txoj kab uas hla | B | H | c | L | |||
JT-16/3 | LGJ -16/3 | 5.55 ib | 1.7 | 14.0 Nws | 6.0 | 210 | 5.8 | |
JT-25/4 | LGJ -25/4 | 6.96 ib | 1.7 | 16.6 | 7.8 ib | 270 | 8.8 ib | |
JT-35/6 | LGJ -35/6 | 8.16 ib | 2.1 | 18.6 ib | 8.8 ib | 340 | 12 | |
JT-50/8 | LGJ -50/8 | 9.60 ib | 2.3 | 22.0 Nws | 10.5 | 420 | 16 | |
JT-70/10 | LGJ -70/10 | 11.40 Nws | 2.6 | 26.0 Nws | 12.5 ib | 500 | 22 | |
JT-95/15 ~ 20 | LGJ -95/15 ~ 20 | 13.87 Nws | 2.6 | 31.5 ib | 15.2 | 690 ib | 33/35 ib | |
JT-120/7 ~ 20 | LGJ-120/7 ~ 20 | 15.07 Nws | 3.1 | 34.0 Nws | 16.5 ib | 9 10 | 26/39 ib | |
JT-120/25,150/8 | LGJ-120/25,150/8 | 15.74 Nws | 3.1 | 36.0 Nws | 17.5 Nws | 940 ua | 31 | |
JT-150/20 ~ 25 | LGJ-150/20 ~ 25 | 17.10 Nws | 3.1 | 38.0 Nws | 19.0 Nws | 940 ua | 44/51 ib | |
JT-185/25 ~ 30 | LGJ-185/25 ~ 30 | 18.88 Nws | 3.4 | 43.0 Nws | 21.0 Nws | 1040 | 56/61 ib | |
JT-240/30 ~ 40 | LGJ 240/30 ~ 40 | 21.66 Nws | 3.9 | 48.0 Nws | 23.5 Nws | 540 | 72/79 ib | |
Lub ntsiab lus ntawm cov tsiaj ntawv thiab cov lej hauv lub rooj yog: J-splice raj; T-oval;Tus lej qhia txog thaj tsam nominal ntawm cov xaim siv tau; Tsab ntawv ntxiv L qhia txog txhuas stranded hlau. |