JTB Splicing Lub Tes Tsho rau ACSR Tus Cwj Pwm (Explosive Overlap Joint)
Nqe lus piav qhia:
JTB Hom Splicing Lub Tes Tsho rau ACSR Tus Cwj Pwm yog tsim rau kev sib txuas & kho cov hluav taws xob hluav taws xob hauv huab cua hluav taws xob.
Hom | Tsim nyog tus neeg xyuas pib | Qhov Loj (mm) | Lub zog plam (≥kN) | |||||
Hom | Sab nraud txoj kab uas hla (mm) | B | H | c | L | |||
JTB-35/6 | LGJ-35/6 | 8.16 ib | 2.1 | 18.6 ib | 8.8 ib | 170 | 12 | |
JTB-50/8 | LGJ -50/8 | 9.60 ib | 2.3 | 22.0 Nws | 10.5 | 210 | 16 | |
JTB-70/10 | LGJ -70/10 | 11.40 Nws | 2.6 | 26.0 Nws | 12.5 ib | 250 | 22 | |
JTB-95/15 ~ 20 | LGJ -95/15 ~ 20 | 13.87 Nws | 2.6 | 31.5 ib | 15.2 | 260 | 33/35 ib | |
JTB-120/7 ~ 20 | LGJ-120/7 ~ 20 | 15.07 Nws | 3.1 | 34.0 Nws | 16.5 ib | 300 | 26/39 ib | |
JTB-120/25 | LGJ -120/25, 150/8 | 15.74 Nws | 3.1 | 36.0 Nws | 17.5 Nws | 310 | 31 | |
JTB-150/20 ~ 25 | LGJ-150/20 ~ 25 | 17.10 Nws | 3.1 | 38.0 Nws | 19.0 Nws | 310 | 44/51 ib | |
JTB-185/25 ~ 30 | LGJ-185/25 ~ 30 | 18.88 Nws | 3.4 | 42.0 Nws | 21.0 Nws | 350 | 56/61 ib | |
JTB-240/40 | LGJ-240/40 | 21.66 Nws | 3.4 | 48.0 Nws | 23.5 Nws | 460 | 79 | |
Lub ntsiab lus ntawm cov qauv ntawv thiab cov lej hauv lub rooj yog: J sawv cev rau cov yeeb nkab txuas;T-oval;B - tawg siab;tus lej sawv cev rau thaj tsam nominal ntawm cov xaim siv tau;tus lej sawv cev rau ntu ntu ntawm txhuas, thiab tus lej sawv cev rau ntu ntu steel. |