JY Hydraulic Overlap Joint Splicing Tsho Rau Acsr Tus Neeg Siv Khoom
Nqe lus piav qhia:
JY Hom Splicing Lub Tes Tsho rau ACSR Tus Cwj Pwm yog tsim rau kev sib txuas & kho cov hluav taws xob hluav taws xob hauv huab cua hluav taws xob.
Hom | Siv tau tus neeg xyuas pib | Qhov loj me (mm) | tuav | ||||
D | D1 | L | L1 | ||||
JY-95/15 | LGJ-95/15 | 26 | 14 | 410 | 120 | 33.5 ib | |
JY-95/20 | LGJ-95/20 | 26 | 14 | 410 | 130 | 35.5 ib | |
JY-120/20 | LGJ-120/20 | 30 | 14 | 450 | 130 | 39.0 Nws | |
JY-120/25 | LGJ-120/25 | 30 | 14 | 450 | 150 | 45.5 ib | |
JY-150/20 | LGJ-150/20 | 30 | 14 | 470 ib | 130 | 44.0 Nws | |
JY-150/25 | LGJ-150/25 | 30 | 14 | 510 | 150 | 51.5 ib | |
JY-150/35 | LGJ-150/35 | 30 | 16 | 510 | 480 | 62.0 ib | |
JY-185/25 | LGJ-185/25 | 32 | 14 | 540 | 150 | 56.5 ib | |
JY-185/30 | LGJ-185/30 | 32 | 16 | 540 | 170 | 61.5 ib | |
JY-185/45 | LGJ-185/45 | 34 | 18 | 570 ib | 200 | 76.5 ib | |
JY-240/30 | LGJ-240/30 | 36 | 16 | 590 ua | 170 | 72.0 ua | |
JY-240/40 | LGJ-240/40 | 36 | 16 | 590 ua | 190 | 79.0 ua | |
JY-240/55 | LGJ-240/55 | 36 | 20 | 640 | 230 | 97.0 ua | |
JY-300/15 | LGJ-300/15 | 40 | 14 | 580 | 120 | 65.0 ua | |
JY-300/20 | LGJ-300/20 | 40 | 14 | 580 | 140 | 72.0 ua | |
JY-300/25 | LGJ-300/25 | 40 | 14 | 600 | 160 | 79.5 ib | |
JY-300/40 | LGJ-300/40 | 40 | 16 | 640 | 190 | 88.0 ua | |
JY-300/50 | LGJ-300/50 | 40 | 18 | 660 | 210 | 98.5 ua | |
JY-300/70 | LGJ-300/70 | 42 | 22 | 7 10 | 260 | 122.0 Nws | |
JY-400/20 | LGJ-400/20 | 45 | 14 | 580 | 140 | 84.5 ib | |
JY-400/25 | LGJ-400/25 | 45 | 14 | 680 | 160 | 91.0 ua | |
JY-400/35 | LGJ-400/35 | 45 | 16 | 680 | 180 | 99.0 ua | |
JY-400/50 | LGJ-400/50 | 45 | 20 | 730 ua | 220 | 117.0 Nws | |
JY-400/65 | LGJ-400/65 | 48 | 22 | 760 ib | 250 | 128.5 ib | |
JY-400/95 | LGJ-400/95 | 48 | 24 | 8 30 | 300 | 163.0 Nws | |
JY-500/35 | LGJ-500/35 | 52 | 16 | 760 ib | 180 | 114.0 Nws | |
JY-500/45 | LGJ-500/45 | 52 | 18 | 760 ib | 200 | 122.0 Nws | |
JY-500/65 | LGJ-500/65 | 52 | 22 | 820 | 250 | 146.5 ib | |
JY-630/45 | LGJ-630/45 | 60 | 18 | 840 ib | 200 | 141.5 ib | |
JY-630/55 | LGJ-630/55 | 60 | 20 | 880 | 230 | 156.5 ib | |
JY-630/80 | LGJ-630/80 | 60 | 24 | 940 ua | 280 | 183.5 ib | |
JY-800/55 | LGJ-800/55 | 65 | 20 | 950 ua | 230 | 183.0 Nws | |
JY-800/70 | LGJ-800/70 | 65 | 22 | 980 ua | 260 | 197.0 Nws | |
JY-800/100 | LGJ-800/100 | 65 | 26 | 1050 | 310 | 229.0 Nws | |
Lub tes tsho sab nrauv yog ua los ntawm txhuas, lub tes tsho sab hauv yog ua los ntawm kub-dip galvanized steel. |