JYB Splice Lub Tes Tsho Rau Acsr Tus Neeg Siv Hluav Taws Xob Cov Hluav Taws Xob Tshaj Tawm
Nqe lus piav qhia:
JYB Hom Splicing Lub Tes Tsho rau ACSR Tus Cwj Pwm yog tsim rau kev sib txuas & kho qhov hluav taws xob hluav taws xob hauv hluav taws xob hauv hluav taws xob.
Hom | Tsim nyog tus neeg xyuas pib | Qhov Loj (mm) | Lub zog plam (≥kN) | Qhov hnyav (kg) | ||||||
D | d | D1 | d1 | L | L1 | |||||
JYB-185/30 | LGJ-185/30 | 32 | 20.5 ib | 18 | 14.5 Nws | 350 | 100 | 61 | 0.53 ib | |
JYB-240/40 | LGJ-240/40 | 36 | 23 | 22 | 16.5 ib | 430 | 130 | 79 | 0.88 ib | |
JYB-240/55 | LGJ-240/55 | 36 | 24 | 22 | 17.8 ib | 530 | 160 | 97 | 1.00 Nws | |
JYB-300/40 | LGJ-300/40 | 40 | 25.5 ib | 22 | 17.5 Nws | 430 | 120 | 88 | 1.15 | |
JYB-300/50 | LGJ-300/50 | 40 | 26 | 22 | 17 | 460 | 140 | 98 | 1.12 | |
JYB-300/70 | LGJ-300/70 | 42 | 27 | 24 | 19 | 550 | 160 | 122 | 1.42 ib | |
JYB-400/35 | LGJ-400/35 | 45 | 28.5 Nws | 24 | 16 | 500 | 140 | 99 | 1.53 ib | |
JYB-400/50 | LGJ-400/50 | 45 | 29.5 ib | 24 | 19 | 500 | 140 | 117 | 1.56 ib | |
JYB-400/65 | LGJ-400/65 | 48 | 29.5 ib | 26 | 21 | 530 | 160 | 129 | 1.86 ib | |
JYB-400/95 | LGJ-400/95 | 48 | 31 | 28 | 23 | 560 | 170 | 163 | 1.93 ib | |
JYB-500/65 | LGJ-500/65 | 52 | 32.5 ib | 24 | 19 | 560 | 160 | 146 | 2.17 | |
Lub ntsiab lus ntawm cov qauv ntawv thiab cov lej hauv lub rooj yog: J sawv cev rau cov yeeb nkab txuas;T-oval;B - tawg siab;tus lej sawv cev rau thaj tsam nominal ntawm cov xaim siv tau;tus lej sawv cev rau ntu ntu ntawm txhuas, thiab tus lej sawv cev rau ntu ntu steel. |