Product Detail
Khoom cim npe
Hom | Dimension (mm) | Nominal Failure Load (kN) | Qhov hnyav (kg) |
| B | Φ1 | Φ2 | H | L | L1 | | |
| UAS-1212 | 16 | 18 | 20 | 65 | 400 | 120 | 120 | 5 |
SIB-1221 | | | | | | 210 | 120 | 5.35 Nws |
UAS-1225 | | | | | | 250 | 120 | 5.54 ib |
SIB-1229 | | | | | | 290 | 120 | 5.73 ib |
SIB-1233 | | | | | | 330 | 120 | 5.92 ib |
SIB-1237 | | | | | | 370 | 120 | 6.11 |
UAS-1255 | | | | | | 550 | 120 | 8.66 ib |
Yav dhau los: LX Hom Yoke Phaj Tom ntej: LL Parallelogram-Shaped Yoke Phaj