NY-G Hydraulic Steel Anchor Forging Strain Clamp rau Hlau Stranded Hlau
Hom | Twisted Pair | Main Dimensions | tuav | Qhov hnyav | ||||||
Txuj | Mark | D | L | L1 | D3 | C | L2 | |||
NY-35G.1 | GB1200-88 1270N / hli 2 | 7-7.8 Nws | 16 | 195 | 115 | 16 | 20 | 50 | 45 | 0.52 ib |
NY-55G.1 | 7-9.6 | 20 | 220 | 140 | 16 | 20 | 50 | 70 | 0.7 ua | |
NY-80G.1 | 19-11.5 Nws | 24 | 260 | 170 | 18 | 22 | 55 | 100 | 1.3 | |
NY-50G.1 | GB1200-75 1225N / hli 2 | 7-9.0 Nws | 18 | 210 | 130 | 16 | 20 | 50 | 60 | 0.63 ib |
NY-70G.1 | 19-11.0 Nws | 22 | 245 | 155 | 18 | 22 | 55 | 80 | 1.02 ib | |
NY-100G.1 | 19-13.0 Nws | 26 | 290 | 185 | 20 | 24 | 65 | 120 | 1.63 ib | |
NY-120G.1 | 19-14.0 Nws | 28 | 310 | 195 | 22 | 26 | 70 | 140 | 1.9 | |
NY-135G.1 | 19-15.0 Nws | 30 | 330 | 215 | 22 | 26 | 70 | 155 | 2.3 | |
NY-100GC.1 | GB1200-88 1370N / hli 2 | 19-13.0 Nws | 28 | 335 | 220 | 22 | 26 | 70 | 130 | 1.64 ib |
NY-125 GC.1 | 19-14.5 Nws | 32 | 360 | 250 | 24 | 30 | 80 | 165 | 1.7 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb