NYH Hydraulic Strain Clamp Tsis Muaj Dej Phaj:
Hom | Siv tau tus neeg xyuas pib | Qhov Loj (mm) | Kev tuav lub zog (kn) | Qhov hnyav (kg) |
D1 | D2 | D3 | L2 | C |
| NYH-600K | LWJ-600 | 76 | - | 20 | 70 | 30 | 107 | 8 |
NYH-900K | LWJ-900 | 74 | - | 24 | 85 | 30 | 137 | 6.5 |
NYH-1400/80 | LGJQT-1400/80 | 76 | 30 | 24 | 70 | 40 | 294 ib | 7.3 |
NYH-1400/100 | LGJQT-1400/100 | 76 | 30 | 24 | 70 | 40 | 107 | 7.5 |
NYH-1400/120 | LGJQT-1400/120 | 76 | 30 | 24 | 70 | 40 | 137 | 7.5 |
NYH-1400/135 | LGJQT-1400/135 | 76 | 30 | 24 | 70 | 40 | 294 ib | 7.5 |
NYH-1000/125 N | NRLH5860GJ-1000/125 | 76 | 32 | 24 | 85 | 42 | 188 | 10.5 |
NYH-1440/120 N | NRLH5860GJ-1000 / 120N | 80 | 34 | 26 | 110 | 41 | 313 | 12.5 ib |
NYH-1440/135 N | NRLH5860GJ-1000 / 135N | 80 | 34 | 26 | 110 | 41 | 313 | 12.5 ib |
NYH Hydraulic Strain Clamp Nrog Drainage Phaj:
Hom | Siv tau Tus coj | Qhov Loj (mm) | Kev tuav lub zog (kn) | Qhov hnyav (kg) |
D1 | D2 | D3 | L2 | C |
| NYH-600/600K | LWJ-600 | 76 | - | 20 | 70 | 30 | 107 | 8 |
NYH-900K | LGKK-900900K | 74 | - | 24 | 85 | 30 | 137 | 6.5 |
NYH-1400/1400/80 | LGJQT-1400/80 | 76 | 30 | 24 | 70 | 40 | 294 ib | 7.3 |
NYH-1400/1400/100 | LGJQT-1400/100 | 76 | 30 | 24 | 70 | 40 | 107 | 7.5 |
NYH-1400/1400/120 | LGJQT-1400/120 | 76 | 30 | 24 | 70 | 40 | 137 | 7.5 |
NYH-1400/1400/135 | LGJQT-1400/135 | 76 | 30 | 24 | 70 | 40 | 294 ib | 7.5 |
NYH-1000/1000/125N | NRLH5860GJ-1000/125 | 76 | 32 | 24 | 85 | 42 | 188 | 10.5 |
NYH-1400N / 1440 / 120N | NRLH5860GJ-1000 / 120N | 80 | 34 | 26 | 110 | 41 | 313 | 12.5 ib |
NYH-1400N/1440/135N | NRLH5860GJ-1000 / 135N | 80 | 34 | 26 | 110 | 41 | 313 | 12.5 ib |
Yav dhau los: NY-N Hydraulic Strain Clamp rau Thaum tshav kub kub-Resistant Aluminium Alloy Stranded Hlau Tom ntej: NZG Terminal Hydraulic Strain Clamp