U Hom Ncua Clamp Ntsia Hlau Clevis Fitting Substation Fais Fab Kab Txuas Phaj
85 Tus Qauv Qauv | Main Dimensions | Nominal Failure Load | Siv hnyav | |||||
C | M | L | X to Tau | Y yog To | Nrog qhov no | |||
UA-1670 | 70 | 16 | 110 | 16 | 3.0 | 30 | 0.57 ib | |
UA-1680 | 80 | 16 | 90 | 16 | 3.0 | 30 | 0.53 ib | |
UA-1870 | 70 | 18 | 110 | 18 | 3.5 | 35 | 0.82 ib | |
UA-1880 | 80 | 18 | 110 | 18 | 3.5 | 35 | 0.83 ua | |
UA-2080 | 80 | 20 | 120 | 24 | 4.9 | 47 | 1.08 Nws | |
UA-2280 | 80 | 22 | 130 | 28 | 6.5 | 57 | 1.30 Nws |
85 Tus Qauv Qauv | Main Dimensions | Nominal Failure Load | Siv hnyav | ||||||
C | M | L1 | L | Ntsug Load | Longitudinal Load | Transverse Load |
| ||
UAS-1880 | 80 | 18 | 46 | 105 | 18 | 5.3 | 35 | 0.85 ib | |
UAS-2080 | 80 | 20 | 49 | 120 | 24 | 7.4 | 47 | 1.10 | |
UAS-2280 | 80 | 22 | 49 | 127 | 28 | 10.8 ib | 57 | 1.40 Nws |
Sau koj cov lus ntawm no thiab xa tuaj rau peb